Product Series
Contact Us
Address
Third Floor, Office Building, No. 116 Wenshan West Road, Mishan Town, Wendeng District, Weihai City, Shandong Province,China
Petrochemical Compressor
Nitrogen compressors are our main products with mature technology and high stability.
Category:
Piston Compressor
E-mail:
E-mail:
Working principle
Product Overview
Chemical process compressor is a reciprocating piston compressor used in petroleum, chemical and other processes to compress a variety of single or mixed media gas, and chemical tail gas recycling system. Its main role is to transport the medium gas in the reaction device, and provide the required pressure to the reaction device.
Product features
1、Designed for specific process.
2、The whole machine is skid-mounted with advanced structure.
3、Compressor type: Z-type, D-type, M-type, V-type.
4、The middle body of slideway and cylinder can be designed into different structural forms according to the process requirements.
Main Specifications
Structural type |
Vertical (Z), Angular (V) \ Symmetrically Balanced (D) |
Suction pressure | 0~8MPa |
Discharge pressure | 0.1~25MPa |
Flow range | 50~7200NM3/h |
Motor power | 4~200kw |
Cooling Method | Air or Water Cooling |
Application |
Compression of various single or mixed medium gases in petroleum, chemical and other processes, and chemical exhaust recycling systems. Its main function is to transport medium gas in the reaction device and provide the required pressure to the reaction device. |
Technical parameters and specifications
No | Model | Gas flow | Inlet pressure | Outlet pressure | Gas | Power | Dimensions |
(Nm3/h) | (Mpa) | (Mpa) | (kw) | (mm) | |||
1 | DW-1.0/1.0 | 60 | Atmospheric pressure | 0.1 | Chemical tail gas | 4 | 2200*1800*1100 |
2 | ZW-0.15/(12-20)-(20-28) | 120 | 1.2-2 | 2-2.8 | propylene | 5.5 | 1600*1100*1400 |
3 | ZW-0.15/6.5-25 | 55 | 0.65 | 2.5 | N2 | 7.5 | 1600*1100*1400 |
4 | ZW-0.85/(1.5-2)-4 | 120 | 0.15-0.2 | 0.4 | CO2 | 7.5 | 1600*1100*1400 |
5 | ZW-0.8/4-9 | 210 | 0.4 | 0.9 | Ethylene | 7.5 | 1600*1100*1400 |
6 | ZW-0.67/(3-4)-(8-10) | 150 | 0.3-0.4 | 0.8-1 | O2 | 1600*1100*1400 | |
7 | ZW-0.8 /8-12 | 360 | 0.8 | 1.2 | Vinyl chloride | 11 | 1600*1100*1400 |
8 | ZW-0.8 /8-12 | 360 | 0.8 | 1.2 | Isobutene | 11 | 1600*1100*1400 |
9 | ZW-2.0/0.5-(2-3) | 155 | 0.05 | 0.2-0.3 | JRl | 11 | 1600*1100*1400 |
10 | ZW-0.12/50-60 | 300 | 5 | 6 | syngas | 11 | 1600*1100*1400 |
11 | ZW-1.5/7 | 75 | Atmospheric pressure | 0.7 | Coal Gas | 11 | 1600*1100*1400 |
12 | ZW-1.0/0.2-20 | 60 | 0.02 | 2 | methoxymethane | 15 | 1500*1200*1400 |
13 | ZW-0.95/8-12 | 420 | 0.8 | 1.2 | Propane | 15 | 1500*1200*1400 |
14 | DW-2.0/7 | 100 | Atmospheric pressure | 0.7 | SO2 | 15 | 2200*1900*1300 |
15 | ZW-2.84-2 | 150 | Atmospheric pressure | 0.2 | CO | 15 | 1600*1200*1500 |
16 | ZW-1.7 /7 | 90 | Atmospheric pressure | 0.7 | pyrolysis gas | 15 | 1600*1200*1500 |
17 | ZW-0.65/1.0-25 | 65 | 0.1 | 2.5 | Ethylene | 15 | 1600*1200*1500 |
18 | ZW-0.85/0.4-25 | 60 | 0.04 | 2.5 | pyrolysis gas | 15 | 1600*1200*1500 |
19 | VW-7.0/0.1-1.0 | 400 | 0.01 | 0.1 | propylene | 18.5 | 1600*1200*1500 |
20 | DW-1.1/19-23 | 1100 | 1.9 | 2.3 | O2 | 18.5 | 2300*1900*1300 |
21 | ZW-2.0/(1-2.5_)-5.5 | 270 | 0.1-0.25 | 0.55 | CO2 | 18.5 | 1700*1200*1600 |
22 | ZW- 2.1/0.15-15 | 120 | 0.015 | 1.5 | VDF | 22 | 1700*1200*1600 |
23 | ZW-6.7/2.5 | 340 | Atmospheric pressure | 0.25 | ISOBUTANE | 22 | 1700*1200*1600 |
24 | ZW-1.5/4 | 90 | Atmospheric pressure | 0.4 | R23 | 22 | 1700*1200*1600 |
25 | ZW-1.5/10-16 | 840 | 1 | 1.6 | 1,3-Butadiene | 22 | 1700*1200*1600 |
26 | ZW-8.9/(0.2-0.4)-1.0 | 600 | 0.02-0.04 | 0.1 | Coal Gas | 22 | 1700*1200*1600 |
27 | DW-3.0/8 | 150 | Atmospheric pressure | 0.8 | CH4 | 22 | 2800*2200*1600 |
28 | ZW-0.9/6-25 | 310 | 0.6 | 2.5 | N2 | 30 | 1800*1300*1600 |
29 | ZW-0.88/10-20 | 500 | 1 | 2 | Coal Gas | 30 | 1800*1300*1600 |
30 | ZW-1.1/1.0-31 | 100 | 0.1 | 3.1 | Ammonia | 30 | 1800*1300*1600 |
31 | ZW-1.0/7-20 | 400 | 0.7 | 2 | N2 | 30 | 1800*1300*1600 |
32 | DW-3.0/20 | 150 | Atmospheric pressure | 2 | Freon | 30 | 2800*2500*1400 |
33 | DW-3.0/1-8 | 300 | 0.1 | 0.8 | METJRL CHLORIDE | 30 | 2800*2200*1400 |
34 | DW-3.0/(0.2-1)-10 | 240 | 0.02-0.1 | 1 | Natural gas | 30 | 2800*2200*1400 |
35 | ZW-0.63/3-200 | 130 | 0.3 | 20 | N2 | 37 | 3200*2300*1600 |
36 | DW-1.4/2-35 | 210 | 0.2 | 3.5 | gas mixture | 37 | 2800*2200*1400 |
37 | ZW-8.1/(0.03-0.1)-2.5 | 450 | 0.003-0.01 | 0.25 | Coal Gas | 37 | 2000*1600*1600 |
38 | ZW-1.85/19-25 | 2000 | 1.9 | 2.5 | Circulating gas | 37 | 2000*1600*1600 |
39 | DW-6.0/5 | 300 | Atmospheric pressure | 0.5 | CO | 37 | 2800*2200*1400 |
40 | ZW-2.0/(2-3)-(12-16) | 360 | 0.2-0.3 | 1.2-1.6 | Ethylene | 37 | 2000*1600*1200 |
41 | ZW-1.2/(5-6)-20 | 400 | 0.5-0.6 | 2 | N2 | 37 | 2000*1600*1200 |
42 | VW-3.0/(1.0-2.6)-8.0 | 420 | 0.1-0.26 | 0.8 | Butadiene | 37 | 2200*1400*1500 |
43 | ZW-1.5/2-35 | 210 | 0.2 | 3.5 | gas mixture | 37 | 2000*1600*1600 |
44 | VW-0.21/(20-30)-250 | 270 | 2月3日 | 25 | CH4 | 45 | 3200*2000*1600 |
45 | VW-2.0/2-36 | 300 | 0.2 | 3.6 | gas mixture | 45 | 2200*1600*1500 |
46 | ZW-2.5 /(6-16)-24 | 1380 | 0.6-1.6 | 2.4 | propylene | 45 | 2200*1600*1500 |
47 | ZW-3.0/10-16 | 1680 | 1 | 1.6 | C4H10 | 45 | 2200*1600*1500 |
48 | ZW-0.46 /(5-10)-250 | 200 | 0.5-1.0 | 25 | CH4 | 45 | 3100*2000*1475 |
49 | ZW-0.4/(10-23)-80 | 350 | 1-2.3 | 8 | Ethylene | 45 | 2200*1500*1500 |
50 | DW-2.9/14.2-20 | 2220 | 1.42 | 2 | Natural gas | 45 | 2600*2200*1400 |
51 | DW-2.4/(0.5-5)-20 | 340 | 0.05-0.5 | 2 | CH4 | 55 | 2600*2200*1400 |
52 | VW-0.84/5-(150-200) | 250 | 0.5 | 15-20 | O2 | 55 | 3100*2100*1750 |
53 | ZW-2.9/14.2-20 | 220 | 1.42 | 2 | Natural gas | 55 | 2100*1800*1700 |
54 | VW-7.0/1.5-5 | 800-1000 | 0.15 | 0.5 | O2 | 55 | 2200*1600*1600 |
55 | ZW-1.8/80-85 | 7200 | 8 | 8.5 | He | 75 | 2400*1800*1500 |
56 | VW-10/8 | 600 | Atmospheric pressure | 0.8 | CH4 | 75 | 2400*1800*1500 |
57 | VW-12.5/5 | 750 | Atmospheric pressure | 0.5 | O2 | 75 | 2400*1800*1500 |
58 | VW-7.0/(0-0.05)-18 | 450 | 0-0.005 | 1.8 | Trifluoroethane | 75 | 2400*1800*1500 |
59 | DW-6.8/(0.05-0.2)-(14-16) | 400 | 0.005-0.02 | 1.4-1.6 | Ethylene | 75 | 2400*1800*1500 |
60 | VW-6/22 | 350 | Atmospheric pressure | 2.2 | Ethylene | 75 | 2400*1800*1500 |
61 | DW-3.45/3.5-28 | 800 | 0.35 | 2.8 | gas mixture | 90 | 2400*1800*1500 |
62 | VW-20.48/0.5-4 | 1600 | 0.05 | 0.4 | hydrogen sulfide | 110 | 3400*2200*1300 |
63 | DW-19/4-6 | 4800 | 0.4 | 0.6 | Circulating gas | 110 | 3400*2200*1300 |
64 | VW-15/13 | 780 | Atmospheric pressure | 1.3 | CO | 132 | 2400*1800*1500 |
65 | 2VW/20/8 | 1020 | Atmospheric pressure | 0.8 | Coal Gas | 132 | 4200*2200*1500 |
66 | DW-22.4/0.5-4 | 1600 | 0.05 | 0.4 | hydrogen sulfide | 132 | 3400*2200*1300 |
67 | DW-19/(0.05-0.1)-6.5 | 1000 | 0.005-0.01 | 0.65 | NH3 | 132 | 3400*2200*1300 |
68 | DW-7.73/4-15 | 2000 | 0.4 | 1.5 | C4 | 132 | 3400*2200*1600 |
69 | VW-16/0.2-10 | 960 | 0.02 | 1 | O2 | 132 | 3400*2200*1300 |
70 | DW-21/ 0.1-6 | 1200 | 0.01 | 0.6 | H2S、CO | 132 | 4200*2200*1500 |
71 | VW-1.0/20-200 | 1080 | 2 | 20 | CO2 | 160 | 4000*2000*1800 |
72 | DW-3.0/3-250 | 500 | 0.3 | 25 | CH4 | 160 | 4000*2000*1800 |
73 | VW-5.4/5-30 | 1650 | 0.5 | 3 | O2 | 160 | 4800*2200*1300 |
74 | DW-18/0.1-22 | 1020 | 0.01 | 2.2 | CO2 | 185 | 5200*3000*1900 |
75 | DW-10/1-30 | 1020 | 0.1 | 3 | PF5 | 185 | 5200*3000*1900 |
76 | VW-2.6/5-250 | 800 | 0.5 | 25 | CH4 | 185 | 3600*2200*1500 |
77 | DW-67/1.5 | 3420 | Atmospheric pressure | 0.15 | gas mixture | 185 | 3600*2200*1500 |
78 | VW-2.1/10-250 | 1140 | 1 | 25 | CH4 | 200 | 5500*3200*2000 |
79 | 2VW-18/0.2-25 | 1110 | 0.02 | 2.5 | tail gas | 200 | 5500*3000*2000 |
80 | 2VW-33.4/8 | 1740 | Atmospheric pressure | 0.8 | CH4 | 200 | 5500*3000*2000 |
81 | DW-42/(2-3)-(3.5-4.5) | 6500 | 0.2-0.3 | 0.35-0.45 | Ethylene | 220 | 5500*3000*2000 |
82 | DW-25/18 | 1300 | Atmospheric pressure | 1.8 | CH4 | 220 | 5500*3000*2000 |
The High Purity Gas Compressor is a cutting-edge solution engineered to deliver exceptional performance in industries that require high-quality gas compression. Designed for use with ultra-pure gases such as nitrogen, oxygen, hydrogen, and specialty gases, this compressor ensures that the integrity and purity of the gases are maintained throughout the compression process. With advanced filtration and contamination control mechanisms, it minimizes the risk of impurities, ensuring that the gases remain uncontaminated and safe for critical applications in sectors like semiconductor manufacturing, medical facilities, and research laboratories.
Crafted from high-quality materials, the high purity gas compressor features corrosion-resistant components and a robust design, ensuring long-lasting durability even under demanding conditions. Its energy-efficient operation helps reduce operational costs, making it a cost-effective solution for businesses. The compressor is also equipped with real-time monitoring systems, allowing users to track performance and detect potential issues before they escalate. Its compact design and quiet operation make it suitable for environments where space and noise control are critical.
This high purity gas compressor is built to meet stringent quality standards and can be customized to meet specific needs, whether for large-scale industrial use or smaller, specialized applications. Its reliability, precision, and high-level performance make it the ideal choice for applications where gas purity is of utmost importance.
Video Display

Daily Shooting video

Factory test run video

Shipments video
What Makes Betitles So Different From Other Suppliers?
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Our Competitive Advantage
Based On Quality
All products undergo strict testing before leaving the factory, always adhering to the principle of quality first
6S Management
We use the 6S (Seiton, Seiso, Seiketsu, Shitsuke, Security) system to improve workshop efficiency and enhance quality output.
R&D Department
We have our own R&D department, constantly improving and expanding our supply range.
Innovation and one-stop service
We constantly innovate and strive to provide customers with one-stop services. We are good at marketing and help to seize good markets.
Certificate
All products are of high quality and have ISO9001 international quality system certification and safety control system certification.
24-Hour Service
When you have any questions at any time, we will respond and act quickly, serving you 24/7 at any time
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us at +86-15610793856 +86-15610793896 or kari@jrcompressor.com salesmanager@jrcompressor.com , and we will respond to you within i hour.
Factory Environment
Our company covers an area of 92000㎡ including 25000㎡ office building, 38000㎡ workshop, 3000㎡ staff canteen and 6000㎡ dormitory and 20000㎡ public area.




Find the right compressor for you and get the best solution
Find the right compressor for you and get the best solution
Our equipment are widely used in natural gas, coal gas, oil field gas, rich gas, propylene, carbon dioxide, chlorine, dimethyl ether, ammonia, nitrogen, Freon, difluoroethane and other special industrial gases. It is widely used in the fields of pressure stabilization, compression and transportation in recovery, gas gathering, gas injection, line cleaning and petrochemical processes.
We provide 6 series of gas compressor and over 100 types, which has been exported to many countries: a. Liquefied gas series; b. Natural gas series; c. Natural gas high-pressure filling; d. Oil well gas, (dry gas, wet gas) casing gas, rich gas, and coal gas series; e. Chemical and industrial Gas series compressors; f. Engineering, air and high-pressure series compressors
Other Products
Our mainly products include Diaphragm compressor, piston compressor, centrifugal fan, hydrogen dispenser,etc. which can be used for the compression and transportation of inert gases, rare gases, flammable and explosive gases, corrosive gases, and high-pressure high-purity gases.