PRODUCTS CENTER
El-Salvador Huge Compressor
Category:
+86-15601559666
Product Description
Product Introduction
Widely used in oil and gas, petrochemical, metallurgy, fertilizer, energy and other industries.
Main Specifications
|
Structural type |
Symmetrically Balanced (D,M) |
| Suction pressure | 0.05~3MPa |
| Discharge pressure | 1~30MPa |
| Flow range | 700~17000NM3/h |
| Motor power | 75~1500kw |
| Cooling Method | Air or Water Cooling |
|
Application |
Widely used in oil and gas, petrochemical, metallurgy, fertilizer, energy and other industries. |
Technical parameters and specifications
| S/N | Model | Motor Power(kW) | Inlet Pressure(Mpa) | Outlet Pressure(MPa) | Flow(Nm³/h) |
| 1 | D-53.5/(4-6)-19 | 1120 | 0.4/0.6 | 1.9 | 15000 |
| 2 | DW-2.6/4-132 | 160 | 0.38 | 13.2 | 700 |
| 3 | DW-3.37/4-132A | 185 | 0.4 | 13.2 | 900 |
| 4 | D-1.47/10-300 | 185 | 1~1.2 | 30 | 800~950 |
| 5 | D-1.1/10-300 | 160 | 1~1.2 | 30 | 600~730 |
| 6 | DW-30/16~20-30 | 900 | 1.6~2.0 | 3 | 27000 |
| 7 | DW-12.3/(9~29)-53 | 630 | 1~3 | 5.3 | 6734 |
| 8 | DW-13/18-22 | 185 | 1.8 | 2.2 | 12566 |
| 9 | DW-6.7/38-53 | 250 | 3.9 | 5.3 | 14454 |
| 10 | DW-0.85/10-150 | 90 | 1 | 15 | 480 |
| 11 | DW-7.1/8-28 | 220 | 0.8 | 2.8 | 3000 |
| 12 | DW-2.5/6-60 | 110 | 0.4~0.6 | 6 | 670~1000 |
| 13 | D-12.8/0.12-5 | 90 | 0.012 | 0.5 | 1000 |
| 14 | DW-8.8/4-18 | 160 | 0.2~0.4 | 1.8 | 1500~2500 |
| 15 | ~ | 710 | 2.5-3.2 | 5.5 | 23000 |
| 16 | DW-23/9 | 185 | 0~0.03 | 0.9 | 1560 |
| 17 | DW-7.6/25 | 132 | 0.001~0.002 | 2.5 | 500~540 |
| 18 | DW-15.4/6 | 110 | 5~25KPa | 0.6 | 1050 |
| 19 | DW-6/15-21 | 185 | 1.5~2.0 | 2.1 | 6000 |
| 20 | D-13.3/3-7 | 110 | 0.3 | 0.7 | 3000 |
| 21 | D-2.34/14-40 | 110 | 1.4 | 4 | 2000 |
| 22 | DW-9.5/6 | 75 | 0.005 | 0.6 | 600 |
| 23 | DW-12.5/29.9-53 | 355 | 2.39 | 5.3 | 21092 |
| 24 | DW-8.8/4-18 | 132 | 0.4 | 1.8 | 2050 |
| 25 | D-11.8/8~12-35 | 400 | 0.8~1.2 | 3.5 | 6250 |
| 26 | DW-9.9/30-52 | 500 | 2.8-3 | 5.2 | 16984 |
| 27 | DW-27.9/4 | 132 | 0.008~0.022 | 0.4 | 1500 |
| 28 | DW-8.2/16-42 | 355 | 1.7 | 4.2 | 8000 |
| 29 | D-26/2.5-25 | 500 | 0.20~0.25 | 2.5 | 4800 |
The Synthesis Gas Compressor is a robust and highly efficient industrial machine designed for compressing synthesis gas, a critical component in the production of chemicals, fuels, and energy. This compressor is engineered to handle a wide range of gases, including hydrogen, carbon monoxide, and natural gas, which are essential in processes such as gasification and methanol production. With its advanced design and precision engineering, the synthesis gas compressor ensures reliable and efficient compression, enabling optimal performance in complex chemical processes.
Built for durability, the Synthesis Gas Compressor features high-quality materials that can withstand harsh operating conditions and high pressures. Its robust construction and advanced sealing technologies minimize leakage and ensure a safe, continuous operation. The compressor's energy-efficient design reduces operating costs, while its low maintenance requirements help to maximize uptime and productivity.
Ideal for large-scale industrial applications, the Synthesis Gas Compressor plays a critical role in enhancing the overall efficiency of synthesis gas production, ensuring the reliability and safety of the entire system. With its superior performance, it is an essential component for companies involved in the production of synthetic fuels, chemicals, and energy.