Product Series
Contact Us
Address
Third Floor, Office Building, No. 116 Wenshan West Road, Mishan Town, Wendeng District, Weihai City, Shandong Province,China
Natural Gas Compressor
Casing gas recovery compressors are also suitable for oilfield associated gas, wellhead gas and similar conditions.
Keywords:
Category:
Piston Compressor
E-mail:
E-mail:
Working principle
Product Overview
This series of compressors are mainly used in the pressurized transmission of pipeline natural gas, oil and gas treatment plant and other occasions.
Product features
1、Reliable operation, easy maintenance.
2、Flexible load adjustment, wide range of air intake, wide range of adaptability.
3, the overall skid structure, low noise, easy to install in urban areas, saving investment.
4, Siemens PLC control system, high degree of automation, remote control is convenient.
Main Specifications
Structural type |
Vertical (Z), Angular (V) \ Symmetrically Balanced (D) |
Suction pressure | 0.02~4MPa |
Discharge pressure | 0.2~25MPa |
Flow range | 60~17000NM3/h |
Motor power | 18.5~350kw |
Cooling Method | Air or Water Cooling |
Application |
Widely used in well gas collection, pipeline natural gas pressurization transportation, gas injection production, oil and gas treatment plants |
Technical parameters and specifications
No | Model | Gas flow | Inlet pressure | Outlet pressure | Power | Dimensions |
(Nm3/h) | (Mpa) | (Mpa) | (kw) | (mm) | ||
1 | ZW-0.4/ 2-250 | 60 | 0.2 | 25 | 18.5 | 2800*2200*1600 |
2 | ZW-0.81/ (1~3)-25 | 120 | 0.1~0.3 | 2.5 | 22 | 1000*580*870 |
3 | DW-5.8/0.5-5 | 400~500 | 0.05 | 0.5 | 37 | 2000*1600*1200 |
4 | DW-10/2 | 510 | Atmospheric pressure | 0.2 | 37 | 2000*1600*1200 |
5 | DW-6.0/5 | 300 | Atmospheric pressure | 0.5 | 37 | 2000*1600*1200 |
6 | DW-0.21/(20~30)-250 | 270 | 2~3 | 25 | 45 | 3200*2200*1600 |
7 | ZW-0.16/60-250 | 480 | 6 | 25 | 45 | 3000*2200*1600 |
8 | ZW-0.46 /(5~10)-250 | 200 | 0.5~1.0 | 25 | 45 | 3000*2200*1600 |
9 | DW-1.34/2-250 | 208 | 0.2 | 25 | 55 | 3400*2200*1600 |
10 | DW-0.6/24-85 | 720 | 2.4 | 8.5 | 55 | 2200*1600*1200 |
11 | ZW-2.9/14.2-20 | 220 | 1.42 | 2 | 55 | 2200*1600*1200 |
12 | VW-2.0/(2~4)-25 | 410 | 0.2~0.4 | 2.5 | 55 | 3400*2200*1600 |
13 | DW-0.85/(3~4)-250 | 180 | 0.3~0.4 | 25 | 55 | 2400*1800*1500 |
14 | DW-25-(0.2~0.3)-1.5 | 1620 | 0.02~0.03 | 0.15 | 75 | 2400*1800*1500 |
15 | VW-8.0/0.3-25 | 540 | 0.03 | 2.5 | 90 | 2400*1800*1500 |
16 | DW-6.8/0.05-40 | 200~400 | 0.005 | 4 | 90 | 2400*1800*1500 |
17 | DW-1.2 /6-250 | 420 | 0.6 | 25 | 90 | 3400*2200*1600 |
18 | DW-3.45/3.5-28 | 800 | 0.35 | 2.8 | 90 | 2400*1800*1500 |
19 | DW-8.3/0.6-15 | 660 | 0.06 | 15 | 90 | 2400*1800*1500 |
20 | DW-0.48/40-250 | 900 | 4 | 25 | 110 | 3400*2200*1600 |
21 | DW-2.7/2-200 | 420 | 0.2 | 20 | 110 | 3400*2200*1600 |
22 | VW-3.22/2-250 | 500 | 0.2 | 25 | 132 | 3400*2200*1600 |
23 | DW-6.0/(1~3)-25 | 840 | 0.1~0.3 | 2.5 | 132 | 3400*2200*1300 |
24 | DW-0.92/16-220 | 800 | 1.6 | 22 | 132 | 3400*2200*1600 |
25 | VW-3.5/2.5-250 | 600 | 0.25 | 25 | 160 | 4000*2000*1600 |
26 | DW-6.7/2-25 | 1020 | 0.2 | 2.5 | 160 | 4000*2000*1300 |
27 | DW-3.0/3-250 | 500 | 0.3 | 25 | 160 | 4800*2200*1600 |
28 | DW-30.50/0.05-4.3 | 1620 | 0.005 | 0.43 | 160 | 4800*2200*1300 |
29 | DW-1.1/10-250 | 600 | 1 | 25 | 160 | 4800*2200*1600 |
30 | DW-3.35/(2~3)-250 | 600 | 0.2~0.3 | 25 | 160 | 4800*2200*1600 |
31 | DW-7.7/0.5-150 | 600 | 0.05 | 15 | 160 | 4800*2200*1600 |
32 | VW-2.6/5-250 | 800 | 0.5 | 25 | 185 | 4800*3900*1850 |
33 | DW-0.9/40-250 | 1860 | 4 | 25 | 220 | 5500*3900*1700 |
34 | DW-19.35/(4~6)-12 | 6000 | 0.4~0.6 | 1.2 | 280 | 5500*3900*1700 |
35 | DW-34/1.04-8.5 | 3540 | 0.104 | 0.85 | 315 | 6500*4000*1800 |
36 | DW-7.5/30-48 | 17400 | 3 | 4.8 | 350 | 6800*4000*1800 |
Reference Models
Serial No. | Model Number | Medium | Flow (Nm3/h) | Inlet pressure (MPaG) | Discharge pressure (MPaG) |
1 | ZW-0.2/1-18 | Casing Natural Gas | 20 | 0.1 | 1.8 |
2 | ZW-0.4/1-18 | Casing Natural Gas | 40 | 0.1 | 1.8 |
3 | ZW-0.55/1-18 | Casing Natural Gas | 55 | 0.1 | 1.8 |
4 | ZW-1.0/1-18 | Casing Natural Gas | 100 | 0.1 | 1.8 |
5 | ZW-0.2/3 | petroleum | 10 | 常压 | 0.3 |
6 | ZW-0.25/0.5-2 | petroleum | 20 | 0.05 | 0.2 |
7 | ZW-0.25/40-60 | petroleum | 520 | 4 | 6 |
8 | ZW-0.3/18-19 | petroleum | 300 | 1.8 | 1.9 |
9 | ZW-0.5/3 | petroleum | 25 | 常压 | 0.3 |
10 | ZW-0.55/6-120 | petroleum | 200 | 0.6 | 12 |
11 | ZW-0.6/(10-16)-40 | petroleum | 350~530 | 1.0~1.6 | 4 |
12 | ZW-0.6/2-25 | petroleum | 90 | 0.2 | 2.5 |
13 | ZW-0.65/0.12-0.5 | petroleum | 35 | 0.012 | 0.05 |
14 | ZW-0.75/5.7 | petroleum | 40 | 常压 | 0.57 |
15 | ZW-0.8/2-210 | petroleum | 125 | 0.2 | 21 |
16 | ZW-0.85/0.8-3 | petroleum | 80 | 0.08 | 0.3 |
17 | ZW-0.85/1-22 | petroleum | 85 | 0.1 | 2.2 |
18 | ZW-1.0/(1-2)-25 | petroleum | 100~150 | 0.1~0.2 | 2.5 |
19 | ZW-1.0/5-15 | petroleum | 310 | 0.5 | 1.5 |
20 | ZW-1.2/1.5-22 | petroleum | 150 | 0.15 | 2.2 |
21 | ZW-1.2/20-24 | petroleum | 1300 | 2 | 2.4 |
22 | ZW-1.3/4-25 | petroleum | 340 | 0.4 | 2.5 |
23 | ZW-1.9/14.5-20 | petroleum | 1540 | 1.45 | 2 |
24 | ZW-2.0/(1-2)-10 | petroleum | 210~310 | 0.1~0.2 | 1 |
25 | ZW-2.0/0.005-3 | petroleum | 105 | 0.0005 | 0.3 |
26 | ZW-2.5/(1-2)-16 | petroleum | 260~390 | 0.1~0.2 | 1.6 |
27 | ZW-2.5/1.72-4.5 | petroleum | 350 | 0.172 | 0.45 |
28 | ZW-2.5/14.5-20 | petroleum | 2000 | 1.45 | 2 |
29 | ZW-2.5/2-10 | petroleum | 390 | 0.2 | 1 |
30 | ZW-3.15/2.9 | petroleum | 160 | 常压 | 0.29 |
31 | ZW-5.5/0.1-1.2 | petroleum | 315 | 0.01 | 0.12 |
32 | ZW-7/0.5-3 | petroleum | 550 | 0.05 | 0.3 |
33 | ZW-8.5/0.5-1.5 | petroleum | 660 | 0.05 | 0.15 |
34 | VW-9.0/7 | petroleum | 470 | 常压 | 0.7 |
35 | VW-7/0.3-45 | petroleum | 470 | 0.03 | 4.5 |
36 | VW-6/10-16 | petroleum | 3400 | 1 | 1.6 |
37 | VW-6/3-8.5 | petroleum | 1250 | 0.3 | 0.85 |
38 | VW-5/2-9 | petroleum | 780 | 0.2 | 0.9 |
39 | VW-5.0/2-42 | petroleum | 780 | 0.2 | 4.2 |
40 | VW-4/1-20 | petroleum | 415 | 0.1 | 2 |
41 | VW-4/5-16 | petroleum | 1250 | 0.5 | 1.6 |
42 | VW-4.2/3-35 | petroleum | 880 | 0.3 | 3.5 |
43 | VW-3/1-45 | petroleum | 310 | 0.1 | 4.5 |
44 | VW-3.8/2-42 | petroleum | 600 | 0.2 | 4.2 |
45 | VW-20/2-5 | petroleum | 3100 | 0.2 | 0.5 |
46 | VW-2/1-42 | petroleum | 210 | 0.1 | 4.2 |
47 | VW-2.5/0.5-18 | petroleum | 195 | 0.05 | 1.8 |
48 | VW-2.5/2-40 | petroleum | 390 | 0.2 | 4 |
49 | VW-2.4/0.04-14 | petroleum | 130 | 0.004 | 1.4 |
50 | VW-15/0.5-3 | petroleum | 200 | 0.05 | 0.3 |
51 | VW-14/3-4 | petroleum | 2900 | 0.3 | 0.4 |
52 | VW-14.5/0.5-2 | petroleum | 1100 | 0.05 | 0.2 |
53 | VW-10/2-6.5 | petroleum | 1500 | 0.2 | 0.65 |
54 | VW-1.9/15-24 | petroleum | 1550 | 1.5 | 2.4 |
55 | VW/7/0.3-45 | petroleum | 470 | 0.03 | 4.5 |
56 | VW/-15/1 | petroleum | 800 | 常压 | 0.1 |
57 | DW-7/4 | petroleum | 350 | 常压 | 0.4 |
58 | DW-4/0.2-12 | petroleum | 250 | 0.02 | 1.2 |
59 | DW-10/1-45 | petroleum | 1050 | 0.1 | 4.5 |
Video Display

Daily Shooting video

Factory test run video

Shipments video
What Makes Betitles So Different From Other Suppliers?
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Our Competitive Advantage
Based On Quality
All products undergo strict testing before leaving the factory, always adhering to the principle of quality first
6S Management
We use the 6S (Seiton, Seiso, Seiketsu, Shitsuke, Security) system to improve workshop efficiency and enhance quality output.
R&D Department
We have our own R&D department, constantly improving and expanding our supply range.
Innovation and one-stop service
We constantly innovate and strive to provide customers with one-stop services. We are good at marketing and help to seize good markets.
Certificate
All products are of high quality and have ISO9001 international quality system certification and safety control system certification.
24-Hour Service
When you have any questions at any time, we will respond and act quickly, serving you 24/7 at any time
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us at +86-15610793856 +86-15610793896 or kari@jrcompressor.com salesmanager@jrcompressor.com , and we will respond to you within i hour.
Factory Environment
Our company covers an area of 92000㎡ including 25000㎡ office building, 38000㎡ workshop, 3000㎡ staff canteen and 6000㎡ dormitory and 20000㎡ public area.




Find the right compressor for you and get the best solution
Find the right compressor for you and get the best solution
Our equipment are widely used in natural gas, coal gas, oil field gas, rich gas, propylene, carbon dioxide, chlorine, dimethyl ether, ammonia, nitrogen, Freon, difluoroethane and other special industrial gases. It is widely used in the fields of pressure stabilization, compression and transportation in recovery, gas gathering, gas injection, line cleaning and petrochemical processes.
We provide 6 series of gas compressor and over 100 types, which has been exported to many countries: a. Liquefied gas series; b. Natural gas series; c. Natural gas high-pressure filling; d. Oil well gas, (dry gas, wet gas) casing gas, rich gas, and coal gas series; e. Chemical and industrial Gas series compressors; f. Engineering, air and high-pressure series compressors
Other Products
Our mainly products include Diaphragm compressor, piston compressor, centrifugal fan, hydrogen dispenser,etc. which can be used for the compression and transportation of inert gases, rare gases, flammable and explosive gases, corrosive gases, and high-pressure high-purity gases.